


Download Essentials

Important Links

RecentUpdate
08-05-2025
- About Institute
- Introduction, Mission & Objective
- Chairman and Members
- Schemes running in the Institute
- Admission Criteria
- Trades Affiliated to NCVT & SCVT
- Summary of affiliated to NCVT
- Summary of affiliated to SCVT
- Court case & status
- Faculty (Technical Staff)
- Achievements by trainees
- Administrative Staff Details
- Infrastructure & Workshop
- Electric Power Supply
- Year Wise Trainee Records
- Quality Monitoring
- Overall Results
- Issued Certificate Details
- Placement Details
- Library & Books Detail
- Sports and Facilities Available
- Industry Institute Linkages
- Extra Curricular Activities
- Right to Information
- Application Format for Course(s)
- State Directorate
- ISO-9001-2008 Certification
- Funds Status
- DGET and State Govt. orders
- Rating of Institute by QCI
- Feedback and suggestions
- Grievance Redressal Mechanism
| YEAR WISE(3 YEARS RECORD): | ||||
| Trade | Number of Traniees admitted | Number of Traniees appeared for AITT | Number of Traniees passed | Number of Certificates issued |
| 2015 Record | ||||
| Fitter | 11 | 12 | 11 | 11 |
| Mach.Diesel | 13 | 33 | 30 | 30 |
| Welder | 13 | 11 | 8 | 8 |
| Electrician | ---Nill---- | 17 | 14 | 14 |
| ----- | Overall Result | 37 | 73 | 63 |
| 2016 Record | ||||
| Fitter | Nil | 21 | 7 | 7 |
| Mach.Diesel | Nil | 10 | 9 | 9 |
| Welder | 10 | 10 | 4 | 4 |
| Electrician | Nil | 17 | 12 | 12 |
| ----- | Overall Result | 10 | 58 | 32 |
| 2017 Record | ||||
| Fitter | 17 | 38 | 20 | 20 |
| Mach.Diesel | Nil | 2 | 1 | 1 |
| Welder | 9 | 20 | Nil | Nil |
| Electrician | Nil | Nil | Nil | Nil |
| Overall Result | 26 | 60 | 21 |
